<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alison Sinclair</title>
	<atom:link href="http://www.alisonsinclair.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alisonsinclair.ca</link>
	<description>science, medicine, science fiction, and fantasy</description>
	<lastBuildDate>Mon, 06 Feb 2012 03:51:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Lessons learned along the way</title>
		<link>http://www.alisonsinclair.ca/2011/05/lessons-learned-along-the-way/</link>
		<comments>http://www.alisonsinclair.ca/2011/05/lessons-learned-along-the-way/#comments</comments>
		<pubDate>Sat, 21 May 2011 03:30:24 +0000</pubDate>
		<dc:creator>Alison</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[Blueheart]]></category>
		<category><![CDATA[Darkborn]]></category>
		<category><![CDATA[Legacies]]></category>
		<category><![CDATA[Lightborn]]></category>
		<category><![CDATA[Shadowborn]]></category>

		<guid isPermaLink="false">http://www.alisonsinclair.ca/?p=1962</guid>
		<description><![CDATA[In an exchange on a listserver I am on, the question of writing lessons learned along the way came up. This was my list . . . Published novels are the finished product: one never sees the messes, failures and train-wrecks on the way, so one is completely misled as to how easy certain things [...]]]></description>
		<wfw:commentRss>http://www.alisonsinclair.ca/2011/05/lessons-learned-along-the-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drugs from the Sea: 1. Cone snails and ziconotide</title>
		<link>http://www.alisonsinclair.ca/2011/04/drugs-from-the-sea-1-cone-snails-and-ziconotide/</link>
		<comments>http://www.alisonsinclair.ca/2011/04/drugs-from-the-sea-1-cone-snails-and-ziconotide/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 00:53:58 +0000</pubDate>
		<dc:creator>Alison</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Ocean]]></category>
		<category><![CDATA[cone snails]]></category>
		<category><![CDATA[conotoxins]]></category>
		<category><![CDATA[drugs from the sea]]></category>

		<guid isPermaLink="false">http://www.alisonsinclair.ca/?p=1878</guid>
		<description><![CDATA[Cross-posted from Kayak Yak . . . Drug discovery from marine sources is an active area of research, and several drugs of marine origin have already reached regular clinical use. (There&#8217;s a whole journal dedicated to Marine Drugs. Open access, too). For quite some time, I&#8217;ve had the notion of doing a series of posts [...]]]></description>
		<wfw:commentRss>http://www.alisonsinclair.ca/2011/04/drugs-from-the-sea-1-cone-snails-and-ziconotide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shading between curves in R</title>
		<link>http://www.alisonsinclair.ca/2011/03/shading-between-curves-in-r/</link>
		<comments>http://www.alisonsinclair.ca/2011/03/shading-between-curves-in-r/#comments</comments>
		<pubDate>Sun, 27 Mar 2011 19:34:28 +0000</pubDate>
		<dc:creator>Alison</dc:creator>
				<category><![CDATA[Statistical programming]]></category>
		<category><![CDATA[Visual display]]></category>
		<category><![CDATA[Open Source Software]]></category>
		<category><![CDATA[R]]></category>

		<guid isPermaLink="false">http://www.alisonsinclair.ca/?p=1846</guid>
		<description><![CDATA[As a R learner programmer, it took me unconscionably long to work out how to use polygon to shade under and between curves, despite searches of the R manual and R-help &#8211; they just didn&#8217;t start far enough back. So, for anyone else scratching his or her head over polygon (and so I can find [...]]]></description>
		<wfw:commentRss>http://www.alisonsinclair.ca/2011/03/shading-between-curves-in-r/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bursting out in all directions (Among Others)</title>
		<link>http://www.alisonsinclair.ca/2011/03/among-others/</link>
		<comments>http://www.alisonsinclair.ca/2011/03/among-others/#comments</comments>
		<pubDate>Sat, 05 Mar 2011 03:04:01 +0000</pubDate>
		<dc:creator>Alison</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Fantasy]]></category>
		<category><![CDATA[Jo Walton]]></category>

		<guid isPermaLink="false">http://www.alisonsinclair.ca/?p=1786</guid>
		<description><![CDATA[I probably don’t have to explain Jo Walton’s singular new novel, Among Others, by now. If I do, in brief, it is the journal and reading diary of a fifteen-year-old girl who, after a series of traumatic events that left her twin sister dead and herself lame, has found a physical refuge in a girl’s [...]]]></description>
		<wfw:commentRss>http://www.alisonsinclair.ca/2011/03/among-others/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On the purpleness of starfish</title>
		<link>http://www.alisonsinclair.ca/2011/02/on-the-purpleness-of-starfish/</link>
		<comments>http://www.alisonsinclair.ca/2011/02/on-the-purpleness-of-starfish/#comments</comments>
		<pubDate>Sat, 26 Feb 2011 01:08:24 +0000</pubDate>
		<dc:creator>Alison</dc:creator>
				<category><![CDATA[Kayaking]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[marine life]]></category>
		<category><![CDATA[natural history]]></category>

		<guid isPermaLink="false">http://www.alisonsinclair.ca/?p=1771</guid>
		<description><![CDATA[Cross-posted from Kayak-Yak. Once upon a time in Brentwood Bay, while drifting over rocks studded with orange and purple starfish, and past huddles of starfish in crevasses at the waterline, it occurred to me to wonder why they were these colours, that purple, in particular. The starfish in question were the ochre star, Pisaster ochraceus, [...]]]></description>
		<wfw:commentRss>http://www.alisonsinclair.ca/2011/02/on-the-purpleness-of-starfish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

