<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alison Sinclair</title>
	<atom:link href="http://www.alisonsinclair.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alisonsinclair.ca</link>
	<description>science, medicine, science fiction, and fantasy</description>
	<lastBuildDate>Mon, 10 May 2010 01:20:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The Heroine&#8217;s Journey I (Remnant Population)</title>
		<link>http://www.alisonsinclair.ca/2010/03/remnant-population/</link>
		<comments>http://www.alisonsinclair.ca/2010/03/remnant-population/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 02:49:20 +0000</pubDate>
		<dc:creator>Alison</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Science fiction]]></category>
		<category><![CDATA[Elizabeth Moon]]></category>
		<category><![CDATA[heroine's journey]]></category>

		<guid isPermaLink="false">http://www.alisonsinclair.ca/?p=898</guid>
		<description><![CDATA[Courtesy of the Heroine&#8217;s Journey thread over at Tor.com, about which I&#8217;ll say more once I&#8217;ve dug myself out from underneath Bayesian analysis, counterfactual models, causality, directed acyclic graphs, fractional polynomials, splines, and simulation of datasets &#8230; I&#8217;ve been rereading Elizabeth Moon&#8217;s Remnant Population. There aren&#8217;t many protagonists in SF like Ofelia, whom the Scots [...]]]></description>
		<wfw:commentRss>http://www.alisonsinclair.ca/2010/03/remnant-population/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feeding Zotero</title>
		<link>http://www.alisonsinclair.ca/2010/01/feeding-zotero/</link>
		<comments>http://www.alisonsinclair.ca/2010/01/feeding-zotero/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 23:52:46 +0000</pubDate>
		<dc:creator>Alison</dc:creator>
				<category><![CDATA[Information management]]></category>
		<category><![CDATA[Web/Tech]]></category>
		<category><![CDATA[Weblogs]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[Zotero]]></category>

		<guid isPermaLink="false">http://www.alisonsinclair.ca/?p=864</guid>
		<description><![CDATA[Zotero is where I keep an eclectic library of background to works in progress, works in incubation, and topics of interest. Zotero 2.0, which is still in beta, allows registered users to synchronize citations between computers and a page on the Zotero server itself. The citations are stored as a library with collections in subfolders, [...]]]></description>
		<wfw:commentRss>http://www.alisonsinclair.ca/2010/01/feeding-zotero/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TiddlyWiki: a demonstration</title>
		<link>http://www.alisonsinclair.ca/2009/10/tiddlywiki-a-demonstration/</link>
		<comments>http://www.alisonsinclair.ca/2009/10/tiddlywiki-a-demonstration/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 04:33:57 +0000</pubDate>
		<dc:creator>Alison</dc:creator>
				<category><![CDATA[Information management]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Open Source Software]]></category>
		<category><![CDATA[Tiddlywiki]]></category>

		<guid isPermaLink="false">http://localhost:8888/clinanalytics/?p=125</guid>
		<description><![CDATA[As I set up a TiddlyWiki to capture notes for a course project, it occurred to me that I might contribute a step by step description of how I go about customizing a new Tiddlywiki.]]></description>
		<wfw:commentRss>http://www.alisonsinclair.ca/2009/10/tiddlywiki-a-demonstration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A few of my favourite tools: Wine</title>
		<link>http://www.alisonsinclair.ca/2009/09/a-few-of-my-favourite-tools-wine/</link>
		<comments>http://www.alisonsinclair.ca/2009/09/a-few-of-my-favourite-tools-wine/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 02:19:52 +0000</pubDate>
		<dc:creator>Alison</dc:creator>
				<category><![CDATA[Statistical programming]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Open Source Software]]></category>
		<category><![CDATA[Windows on Mac]]></category>

		<guid isPermaLink="false">http://localhost:8888/clinanalytics/?p=105</guid>
		<description><![CDATA[Wine (named in recursive fashion “Wine is not an emulator”) is used to run Windows applications on Linux; essentially, it interprets Windows commands for Linux and vice versa. I first met Wine in the form of Darwine (the &#8220;Dar&#8221; being for the underlying Darwin windowing technology in OSX), ported and maintained by Mike Kroneberg, and [...]]]></description>
		<wfw:commentRss>http://www.alisonsinclair.ca/2009/09/a-few-of-my-favourite-tools-wine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A few of my favourite tools: Tiddlywiki</title>
		<link>http://www.alisonsinclair.ca/2009/09/favorites-tiddlywiki/</link>
		<comments>http://www.alisonsinclair.ca/2009/09/favorites-tiddlywiki/#comments</comments>
		<pubDate>Sun, 20 Sep 2009 00:07:52 +0000</pubDate>
		<dc:creator>Alison</dc:creator>
				<category><![CDATA[Information management]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Open Source Software]]></category>
		<category><![CDATA[Tiddlywiki]]></category>

		<guid isPermaLink="false">http://clinanalytics.wordpress.com/?p=52</guid>
		<description><![CDATA[This started as part of my earlier post on DokuWiki and MAMP, and then grew to demand a separate entry. Tiddlywiki, a demonstration of über-Javascripting, goes places other wikis cannot. It is a completely self-contained, platform- and server-independent wiki, capable of being run from any rewritable media and on any system that supports a modern [...]]]></description>
		<wfw:commentRss>http://www.alisonsinclair.ca/2009/09/favorites-tiddlywiki/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
