<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alison Sinclair</title>
	<atom:link href="http://www.alisonsinclair.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alisonsinclair.ca</link>
	<description>science, medicine, science fiction, and fantasy</description>
	<lastBuildDate>Sat, 19 May 2012 01:15:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Utopian science in science fiction by women: Notes from Frankenstein&#8217;s Daughters</title>
		<link>http://www.alisonsinclair.ca/2012/04/notes-from-frankensteins-daughters/</link>
		<comments>http://www.alisonsinclair.ca/2012/04/notes-from-frankensteins-daughters/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 23:49:15 +0000</pubDate>
		<dc:creator>Alison</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Science fiction]]></category>
		<category><![CDATA[Women scientists in fiction]]></category>
		<category><![CDATA[Feminist SF]]></category>
		<category><![CDATA[Women Scientists in Fiction]]></category>

		<guid isPermaLink="false">http://www.alisonsinclair.ca/?p=11120</guid>
		<description><![CDATA[&#160; Previously I mentioned Jane Donawerth&#8217;s book, Frankenstein&#8217;s Daughters, which contains a long, fascinating chapter on &#8220;Utopian Science in Feminist Science Fiction&#8221;. It&#8217;s one of the rare discussions of feminist SF that foregrounds the &#8216;science&#8217; in SF, instead of rolling up science fiction with fantasy, horror, slipstream, magic realism etc as one of multiple imaginative [...]]]></description>
		<wfw:commentRss>http://www.alisonsinclair.ca/2012/04/notes-from-frankensteins-daughters/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Postscript: The (woman) scientist in the world</title>
		<link>http://www.alisonsinclair.ca/2012/03/woman-scientist-in-the-world/</link>
		<comments>http://www.alisonsinclair.ca/2012/03/woman-scientist-in-the-world/#comments</comments>
		<pubDate>Sat, 17 Mar 2012 19:05:15 +0000</pubDate>
		<dc:creator>Alison</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Feminism]]></category>
		<category><![CDATA[Women scientists in fiction]]></category>
		<category><![CDATA[Barbara Kingsolver]]></category>
		<category><![CDATA[Women Scientists in Fiction]]></category>

		<guid isPermaLink="false">http://www.alisonsinclair.ca/?p=9931</guid>
		<description><![CDATA[&#160; In my 1999 article on women scientists in fiction, I identified the prevalent theme of the women’s scientist’s withdrawal from science. Discouraging, to say the least, but I’m chagrined to say that, until I read Barbara Kingsolver’s Prodigal Summer, I never asked myself what happened next? [Note: I go into detail about events and [...]]]></description>
		<wfw:commentRss>http://www.alisonsinclair.ca/2012/03/woman-scientist-in-the-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lessons learned along the way</title>
		<link>http://www.alisonsinclair.ca/2011/05/lessons-learned-along-the-way/</link>
		<comments>http://www.alisonsinclair.ca/2011/05/lessons-learned-along-the-way/#comments</comments>
		<pubDate>Sat, 21 May 2011 03:30:24 +0000</pubDate>
		<dc:creator>Alison</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[Blueheart]]></category>
		<category><![CDATA[Darkborn]]></category>
		<category><![CDATA[Legacies]]></category>
		<category><![CDATA[Lightborn]]></category>
		<category><![CDATA[Shadowborn]]></category>

		<guid isPermaLink="false">http://www.alisonsinclair.ca/?p=1962</guid>
		<description><![CDATA[In an exchange on a listserver I am on, the question of writing lessons learned along the way came up. This was my list . . . Published novels are the finished product: one never sees the messes, failures and train-wrecks on the way, so one is completely misled as to how easy certain things [...]]]></description>
		<wfw:commentRss>http://www.alisonsinclair.ca/2011/05/lessons-learned-along-the-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drugs from the Sea: 1. Cone snails and ziconotide</title>
		<link>http://www.alisonsinclair.ca/2011/04/drugs-from-the-sea-1-cone-snails-and-ziconotide/</link>
		<comments>http://www.alisonsinclair.ca/2011/04/drugs-from-the-sea-1-cone-snails-and-ziconotide/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 00:53:58 +0000</pubDate>
		<dc:creator>Alison</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Ocean]]></category>
		<category><![CDATA[cone snails]]></category>
		<category><![CDATA[conotoxins]]></category>
		<category><![CDATA[drugs from the sea]]></category>

		<guid isPermaLink="false">http://www.alisonsinclair.ca/?p=1878</guid>
		<description><![CDATA[Cross-posted from Kayak Yak . . . Drug discovery from marine sources is an active area of research, and several drugs of marine origin have already reached regular clinical use. (There&#8217;s a whole journal dedicated to Marine Drugs. Open access, too). For quite some time, I&#8217;ve had the notion of doing a series of posts [...]]]></description>
		<wfw:commentRss>http://www.alisonsinclair.ca/2011/04/drugs-from-the-sea-1-cone-snails-and-ziconotide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shading between curves in R</title>
		<link>http://www.alisonsinclair.ca/2011/03/shading-between-curves-in-r/</link>
		<comments>http://www.alisonsinclair.ca/2011/03/shading-between-curves-in-r/#comments</comments>
		<pubDate>Sun, 27 Mar 2011 19:34:28 +0000</pubDate>
		<dc:creator>Alison</dc:creator>
				<category><![CDATA[Statistical programming]]></category>
		<category><![CDATA[Visual display]]></category>
		<category><![CDATA[Open Source Software]]></category>
		<category><![CDATA[R]]></category>

		<guid isPermaLink="false">http://www.alisonsinclair.ca/?p=1846</guid>
		<description><![CDATA[As a R learner programmer, it took me unconscionably long to work out how to use polygon to shade under and between curves, despite searches of the R manual and R-help &#8211; they just didn&#8217;t start far enough back. So, for anyone else scratching his or her head over polygon (and so I can find [...]]]></description>
		<wfw:commentRss>http://www.alisonsinclair.ca/2011/03/shading-between-curves-in-r/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

